मंडी के सभी दर्ज भाव
Thiruvannamalai, तमिल नाडुTiruvannamalai मंडी भाव
65 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
65 फसलेंTiruvannamalai मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Coriander(Leaves) · I Sort · Local | ₹9,100 | ₹7,500 – ₹11,000 | 24 अक्टूबर 2026 |
| Bottle gourd · Bottle Gourd · Local | ₹2,350 | ₹2,250 – ₹2,750 | 24 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Local | ₹17,200 | ₹16,500 – ₹19,000 | 24 अक्टूबर 2026 |
| Carrot · Pusakesar · Local | ₹4,440 | ₹4,400 – ₹4,500 | 24 अक्टूबर 2026 |
| Coconut · Coconut · Local | ₹4,700 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Colacasia · Colacasia · Local | ₹3,910 | ₹3,750 – ₹4,400 | 24 अक्टूबर 2026 |
| Ashgourd · Gouard · Local | ₹2,250 | ₹2,250 – ₹2,250 | 24 अक्टूबर 2026 |
| Cluster beans · Cluster Beans · Local | ₹3,150 | ₹2,700 – ₹3,800 | 24 अक्टूबर 2026 |
| Banana - Green · Banana - Green · Local | ₹2,950 | ₹2,750 – ₹3,750 | 24 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · Local | ₹1,790 | ₹1,750 – ₹1,800 | 24 अक्टूबर 2026 |
| Beetroot · Beetroot · Local | ₹4,050 | ₹3,750 – ₹4,500 | 24 अक्टूबर 2026 |
| Cauliflower · Ranchi · Local | ₹3,780 | ₹3,750 – ₹3,800 | 24 अक्टूबर 2026 |
| Elephant Yam(Suran)/Amorphophallus · Elephant Yam (Suran) · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Banana · Besrai · Local | ₹5,100 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Drumstick · Drumstick · Local | ₹7,300 | ₹6,600 – ₹9,000 | 24 अक्टूबर 2026 |
| Amla(Nelli Kai) · Amla · Local | ₹9,400 | ₹9,000 – ₹11,000 | 24 अक्टूबर 2026 |
| Chow Chow · Chow Chow · Local | ₹3,800 | ₹3,800 – ₹3,800 | 24 अक्टूबर 2026 |
| Cabbage · Cabbage · Local | ₹2,250 | ₹2,250 – ₹2,250 | 24 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Local | ₹4,410 | ₹3,800 – ₹4,750 | 24 अक्टूबर 2026 |
| Beans · Beans (Whole) · Local | ₹7,320 | ₹7,000 – ₹7,600 | 24 अक्टूबर 2026 |
| Capsicum · Capsicum · Local | ₹6,700 | ₹6,500 – ₹7,500 | 24 अक्टूबर 2026 |
| Apple · American · Local | ₹15,000 | ₹15,000 – ₹15,000 | 24 अक्टूबर 2026 |
| Cucumbar(Kheera) · Cucumbar · Local | ₹4,470 | ₹3,800 – ₹5,500 | 24 अक्टूबर 2026 |
| Garlic · Garlic · Local | ₹27,800 | ₹26,500 – ₹29,000 | 24 अक्टूबर 2026 |
| Cowpea(Veg) · Cowpea (Veg) · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Brinjal · Round · Local | ₹5,060 | ₹4,400 – ₹7,500 | 24 अक्टूबर 2026 |
| Custard Apple(Sharifa) · Custard Apple(Sharifa) · Local | ₹9,000 | ₹9,000 – ₹9,000 | 24 अक्टूबर 2026 |
| Sweet Potato · Hosur Red · Local | ₹5,100 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Guava · Guava Allahabad · Local | ₹7,400 | ₹7,000 – ₹7,500 | 24 अक्टूबर 2026 |
| Rose(Local) · Rose (Local) · Local | ₹17,100 | ₹15,000 – ₹19,000 | 24 अक्टूबर 2026 |
| Mousambi(Sweet Lime) · Mousambi · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Lime · Lime · Local | ₹3,760 | ₹3,750 – ₹3,800 | 24 अक्टूबर 2026 |
| Karbuja(Musk Melon) · Karbhuja · Local | ₹3,250 | ₹3,250 – ₹3,250 | 24 अक्टूबर 2026 |
| Amaranthus · Amaranthus · Local | ₹3,650 | ₹3,500 – ₹3,750 | 24 अक्टूबर 2026 |
| Papaya · Papaya · Local | ₹4,520 | ₹4,500 – ₹4,600 | 24 अक्टूबर 2026 |
| Tomato · Deshi · Local | ₹2,550 | ₹2,250 – ₹3,750 | 24 अक्टूबर 2026 |
| Pumpkin · Pumpkin · Local | ₹1,760 | ₹1,750 – ₹1,800 | 24 अक्टूबर 2026 |
| Raddish · Raddish · Local | ₹4,300 | ₹3,800 – ₹4,500 | 24 अक्टूबर 2026 |
| Marigold(Calcutta) · Marigold(Calcutta) · Local | ₹24,300 | ₹22,500 – ₹26,500 | 24 अक्टूबर 2026 |
| Ridgeguard(Tori) · Ridgeguard(Tori) · Local | ₹5,120 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Knool Khol · Knool Khol · Local | ₹5,080 | ₹4,400 – ₹5,500 | 24 अक्टूबर 2026 |
| Potato · Red Nanital · Local | ₹3,920 | ₹3,750 – ₹4,500 | 24 अक्टूबर 2026 |
| Onion Green · Onion Green · Local | ₹10,600 | ₹9,000 – ₹11,000 | 24 अक्टूबर 2026 |
| Mango(Raw-Ripe) · Mango - Raw-Ripe · Local | ₹10,200 | ₹9,000 – ₹11,000 | 24 अक्टूबर 2026 |
| Grapes · Annabesahai · Local | ₹9,000 | ₹9,000 – ₹9,000 | 24 अक्टूबर 2026 |
| Tapioca · Tapioca · Local | ₹3,150 | ₹2,750 – ₹3,250 | 24 अक्टूबर 2026 |
| Orange · Darjeeling · Local | ₹14,900 | ₹14,500 – ₹15,000 | 24 अक्टूबर 2026 |
| Tender Coconut · Tender Coconut · Local | ₹2,750 | ₹2,750 – ₹2,750 | 24 अक्टूबर 2026 |
| Onion · Bellary · Local | ₹5,700 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Groundnut · Big (With Shell) · Local | ₹9,000 | ₹9,000 – ₹9,000 | 24 अक्टूबर 2026 |
| Pomegranate · Pomogranate · Local | ₹15,000 | ₹15,000 – ₹15,000 | 24 अक्टूबर 2026 |
| Mint(Pudina) · Mint(Pudina) · Local | ₹5,100 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Local | ₹6,460 | ₹5,500 – ₹7,500 | 24 अक्टूबर 2026 |
| Snakeguard · Snakeguard · Local | ₹2,990 | ₹2,200 – ₹3,400 | 24 अक्टूबर 2026 |
| Lemon · Lemon · Local | ₹22,600 | ₹22,000 – ₹23,000 | 24 अक्टूबर 2026 |
| Green Avare(W) · Green Avare (W) · Local | ₹6,030 | ₹5,500 – ₹6,850 | 24 अक्टूबर 2026 |
| Thondekai · Thondekai · Local | ₹3,700 | ₹3,300 – ₹3,800 | 24 अक्टूबर 2026 |
| Water Melon · Water Melon · Local | ₹2,250 | ₹2,250 – ₹2,250 | 24 अक्टूबर 2026 |
| Tamarind Fruit · Tamarind Fruit · Local | ₹13,650 | ₹13,500 – ₹14,000 | 24 अक्टूबर 2026 |
| Indian Beans(Seam) · Indian Beans (Seam) · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Mushroom · Mushroom · Local | ₹23,700 | ₹23,500 – ₹24,000 | 24 अक्टूबर 2026 |
| Sweet Corn · Sweet Corn · Local | ₹3,450 | ₹3,250 – ₹3,750 | 24 अक्टूबर 2026 |
| Jasmine · Jasmine · Local | ₹36,000 | ₹27,500 – ₹43,000 | 10 अक्टूबर 2026 |
| Chikoos(Sapota) · Sapota · Local | ₹4,536 | ₹2,500 – ₹6,500 | 30 सितंबर 2026 |
| Fig(Anjura/Anjeer) · Anjura · Local | ₹6,683 | ₹4,500 – ₹7,500 | 30 सितंबर 2026 |
ऐतिहासिक भाव · 5 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Mashrooms · Mashrooms · Local | ₹22,776 | ₹22,500 – ₹24,000 | 24 सितंबर 2026 |
| Mango · Safeda · Local | ₹6,280 | ₹3,750 – ₹9,000 | 31 अगस्त 2026 |
| Jamun(Narale Hannu) · Jamun · Local | ₹19,964 | ₹16,500 – ₹23,500 | 2 अगस्त 2026 |
| Green Peas · Green Peas · Local | ₹8,214 | ₹6,500 – ₹9,000 | 2 अप्रैल 2026 |
| Arhar(Tur/Red Gram)(Whole) · Arhar (Whole) · Local | ₹5,989 | ₹4,500 – ₹7,800 | 28 फ़रवरी 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Thiruvannamalai ज़िले की दूसरी मंडियाँ
- Polur मंडी भावगाजर, नारियल, अरबी
- Chengam मंडी भावताज़ी अदरक, लौकी, गाजर
- Tamarainagar मंडी भावलौकी, नारियल, पेठा
- Arani मंडी भावधनिया पत्ती, ताज़ी अदरक, लौकी
- Cheyyar मंडी भावगाजर, धनिया पत्ती, चुकंदर
- Vandavasi मंडी भावलौकी, धनिया पत्ती, गाजर
- Keelpennathur मंडी भावनारियल, बैंगन, भिंडी
- Kilpennathur मंडी भावमक्का, धान, रागी