मंडी के सभी दर्ज भाव
तेलंगानाWarangal मंडी भाव
43 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
43 फसलेंWarangal मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Carrot · Carrot · FAQ | ₹4,250 | ₹3,750 – ₹4,750 | 24 अक्टूबर 2026 |
| Brinjal · Brinjal · FAQ | ₹1,250 | ₹1,250 – ₹1,250 | 24 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · FAQ | ₹800 | ₹700 – ₹900 | 24 अक्टूबर 2026 |
| Beetroot · Beetroot · FAQ | ₹3,000 | ₹2,750 – ₹3,250 | 24 अक्टूबर 2026 |
| Colacasia · Colacasia · FAQ | ₹2,750 | ₹2,250 – ₹3,250 | 24 अक्टूबर 2026 |
| French Beans(Frasbean) · French Beans (Frasbean) · FAQ | ₹8,750 | ₹8,750 – ₹8,750 | 24 अक्टूबर 2026 |
| Cucumbar(Kheera) · Cucumbar · FAQ | ₹1,250 | ₹1,250 – ₹1,250 | 24 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · FAQ | ₹1,750 | ₹1,250 – ₹2,250 | 24 अक्टूबर 2026 |
| Capsicum · Capsicum · FAQ | ₹4,500 | ₹4,250 – ₹4,750 | 24 अक्टूबर 2026 |
| Cabbage · Cabbage · FAQ | ₹1,500 | ₹1,250 – ₹1,750 | 24 अक्टूबर 2026 |
| Cluster beans · Cluster Beans · FAQ | ₹3,000 | ₹2,250 – ₹3,750 | 24 अक्टूबर 2026 |
| Cauliflower · Cauliflower · FAQ | ₹900 | ₹900 – ₹900 | 24 अक्टूबर 2026 |
| Tomato · Tomato · FAQ | ₹2,083 | ₹1,750 – ₹2,750 | 24 अक्टूबर 2026 |
| Ridgeguard(Tori) · Ridgeguard(Tori) · FAQ | ₹1,917 | ₹1,750 – ₹2,250 | 24 अक्टूबर 2026 |
| Potato · Potato · FAQ | ₹1,750 | ₹1,750 – ₹1,750 | 24 अक्टूबर 2026 |
| Green Chilli · Green Chilly · FAQ | ₹4,083 | ₹3,750 – ₹4,750 | 24 अक्टूबर 2026 |
| Yam(Ratalu) · Yam (Ratalu) · FAQ | ₹4,000 | ₹3,750 – ₹4,250 | 24 अक्टूबर 2026 |
| Thondekai · Thondekai · FAQ | ₹1,425 | ₹1,100 – ₹1,750 | 24 अक्टूबर 2026 |
| Banana · Banana - Ripe · Large | ₹2,000 | ₹2,000 – ₹2,000 | 24 अक्टूबर 2026 |
| Pomegranate · Pomogranate · Large | ₹11,000 | ₹11,000 – ₹11,000 | 24 अक्टूबर 2026 |
| Grapes · Black · Large | ₹8,000 | ₹8,000 – ₹8,000 | 24 अक्टूबर 2026 |
| Apple · Delicious · Large | ₹8,000 | ₹8,000 – ₹8,000 | 24 अक्टूबर 2026 |
| Guava · Guava · Large | ₹6,700 | ₹6,700 – ₹6,700 | 24 अक्टूबर 2026 |
| Papaya · Papaya · Large | ₹3,000 | ₹3,000 – ₹3,000 | 24 अक्टूबर 2026 |
| Orange · Orange · Large | ₹2,450 | ₹2,000 – ₹2,900 | 24 अक्टूबर 2026 |
| Dry Chillies · 1st Sort · FAQ | ₹17,658 | ₹3,500 – ₹73,000 | 16 अक्टूबर 2026 |
| Cotton · Cotton (Unginned) · FAQ | ₹7,810 | ₹6,500 – ₹9,400 | 16 अक्टूबर 2026 |
| Mousambi(Sweet Lime) · Mousambi · Medium | ₹1,738 | ₹1,000 – ₹3,000 | 16 अक्टूबर 2026 |
| Turmeric · Bulb · FAQ | ₹14,076 | ₹11,000 – ₹17,350 | 16 अक्टूबर 2026 |
| Arhar(Tur/Red Gram)(Whole) · (Whole) · FAQ | ₹7,889 | ₹4,252 – ₹15,964 | 16 अक्टूबर 2026 |
| Groundnut · Local · FAQ | ₹6,654 | ₹4,500 – ₹12,500 | 16 अक्टूबर 2026 |
| Maize · Local · FAQ | ₹2,475 | ₹2,252 – ₹2,760 | 16 अक्टूबर 2026 |
| Green Gram(Moong)(Whole) · Green (Whole) · FAQ | ₹6,286 | ₹4,737 – ₹8,307 | 16 अक्टूबर 2026 |
| Cowpea(Lobia/Karamani) · Cowpea (Whole) · FAQ | ₹6,178 | ₹3,333 – ₹7,201 | 15 अक्टूबर 2026 |
| Water Melon · Water Melon · Large | ₹1,488 | ₹600 – ₹2,000 | 14 अक्टूबर 2026 |
| Pineapple · Pine Apple · Large | ₹4,171 | ₹2,800 – ₹5,000 | 14 अक्टूबर 2026 |
| Bengal Gram(Gram)(Whole) · Average (Whole) · FAQ | ₹5,972 | ₹5,252 – ₹6,735 | 14 अक्टूबर 2026 |
| Jowar(Sorghum) · Jowar ( White) · FAQ | ₹3,721 | ₹2,052 – ₹6,852 | 13 अक्टूबर 2026 |
| Field Pea · Field Pea · FAQ | ₹3,481 | ₹1,200 – ₹6,250 | 12 अक्टूबर 2026 |
| Sesamum(Sesame,Gingelly,Til) · White · FAQ | ₹11,454 | ₹5,222 – ₹13,160 | 12 अक्टूबर 2026 |
| Karbuja(Musk Melon) · Karbhuja · Large | ₹2,944 | ₹1,500 – ₹4,000 | 11 अक्टूबर 2026 |
| Kinnow · Kinnow · Large | ₹11,889 | ₹8,000 – ₹16,500 | 7 अक्टूबर 2026 |
| Sanai/Sunhemp · Sunhemp · FAQ | ₹10,413 | ₹7,502 – ₹11,875 | 6 अक्टूबर 2026 |
ऐतिहासिक भाव · 11 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Ber(Zizyphus/Borehannu) · Ber(Zizyphus) · Grade A | ₹2,653 | ₹1,000 – ₹7,500 | 25 सितंबर 2026 |
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) · FAQ | ₹7,322 | ₹5,012 – ₹8,901 | 17 सितंबर 2026 |
| Sunflower/Sunflower Seed · Local · FAQ | ₹7,248 | ₹6,922 – ₹7,855 | 7 सितंबर 2026 |
| Soyabean · Yellow · FAQ | ₹6,122 | ₹6,122 – ₹6,122 | 21 अगस्त 2026 |
| Green Gram Dal(Moong Dal) · Local · FAQ | ₹6,722 | ₹6,052 – ₹7,802 | 18 अगस्त 2026 |
| Plum · Plum · Large | ₹7,477 | ₹5,000 – ₹10,000 | 10 अगस्त 2026 |
| Bengal Gram Dal(Chana Dal) · Bengal Gram Dal · FAQ | ₹6,112 | ₹6,112 – ₹6,112 | 4 अगस्त 2026 |
| Mango · Badami · Small | ₹3,752 | ₹1,000 – ₹10,000 | 29 जुलाई 2026 |
| Chikoos(Sapota) · Sapota · Large | ₹2,200 | ₹2,000 – ₹2,500 | 6 अप्रैल 2026 |
| Tender Coconut · Tender Coconut · Small | ₹2,250 | ₹2,000 – ₹2,500 | 30 मार्च 2026 |
| Cherry · Cherry · Grade A | ₹17,333 | ₹16,000 – ₹20,000 | 23 जनवरी 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Warangal ज़िले की दूसरी मंडियाँ
- Narsampet मंडी भावकपास, मक्का
- Cherial मंडी भावधान, मक्का
- Nekkonda मंडी भावमक्का, कपास
- Wardhannapet मंडी भावकपास