मंडी के सभी दर्ज भाव
Pudukkottai, तमिल नाडुPudukottai मंडी भाव
52 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
52 फसलेंPudukottai मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Bottle gourd · Bottle Gourd · Local | ₹2,150 | ₹1,750 – ₹2,250 | 24 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Local | ₹16,800 | ₹15,500 – ₹17,500 | 24 अक्टूबर 2026 |
| Coriander(Leaves) · I Sort · Local | ₹5,350 | ₹4,500 – ₹5,750 | 24 अक्टूबर 2026 |
| Carrot · Pusakesar · Local | ₹4,500 | ₹4,250 – ₹4,750 | 24 अक्टूबर 2026 |
| Coconut · Coconut · Local | ₹3,500 | ₹3,500 – ₹3,500 | 24 अक्टूबर 2026 |
| Beetroot · Beetroot · Local | ₹4,500 | ₹4,500 – ₹4,500 | 24 अक्टूबर 2026 |
| Banana - Green · Banana - Green · Local | ₹2,750 | ₹2,750 – ₹2,750 | 24 अक्टूबर 2026 |
| Colacasia · Colacasia · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Ashgourd · Gouard · Local | ₹1,350 | ₹1,250 – ₹1,750 | 24 अक्टूबर 2026 |
| Cluster beans · Cluster Beans · Local | ₹3,600 | ₹3,500 – ₹3,750 | 24 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · Local | ₹3,200 | ₹2,750 – ₹3,500 | 24 अक्टूबर 2026 |
| Cabbage · Cabbage · Local | ₹3,050 | ₹2,750 – ₹3,250 | 24 अक्टूबर 2026 |
| Cauliflower · Ranchi · Local | ₹5,300 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Capsicum · Capsicum · Local | ₹6,500 | ₹6,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Brinjal · Round · Local | ₹6,850 | ₹6,500 – ₹7,250 | 24 अक्टूबर 2026 |
| Chow Chow · Chow Chow · Local | ₹3,650 | ₹3,250 – ₹4,250 | 24 अक्टूबर 2026 |
| Elephant Yam(Suran)/Amorphophallus · Elephant Yam (Suran) · Local | ₹5,550 | ₹5,500 – ₹5,750 | 24 अक्टूबर 2026 |
| Beans · Beans (Whole) · Local | ₹7,850 | ₹7,500 – ₹8,500 | 24 अक्टूबर 2026 |
| Cowpea(Veg) · Cowpea (Veg) · Local | ₹1,750 | ₹1,750 – ₹1,750 | 24 अक्टूबर 2026 |
| Drumstick · Drumstick · Local | ₹7,400 | ₹6,500 – ₹10,000 | 24 अक्टूबर 2026 |
| Banana · Red Banana · Local | ₹9,100 | ₹8,500 – ₹9,500 | 24 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Local | ₹6,150 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Garlic · Garlic · Local | ₹27,500 | ₹27,500 – ₹27,500 | 24 अक्टूबर 2026 |
| Papaya · Papaya · Local | ₹4,550 | ₹4,500 – ₹4,750 | 24 अक्टूबर 2026 |
| Raddish · Raddish · Local | ₹4,250 | ₹4,250 – ₹4,250 | 24 अक्टूबर 2026 |
| Guava · Guava Allahabad · Local | ₹8,300 | ₹7,500 – ₹8,500 | 24 अक्टूबर 2026 |
| Onion Green · Onion Green · Local | ₹9,400 | ₹8,500 – ₹10,000 | 24 अक्टूबर 2026 |
| Ridgeguard(Tori) · Ridgeguard(Tori) · Local | ₹5,900 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Amaranthus · Amaranthus · Local | ₹1,750 | ₹1,750 – ₹1,750 | 24 अक्टूबर 2026 |
| Potato · Red Nanital · Local | ₹5,950 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Mango(Raw-Ripe) · Mango - Raw-Ripe · Local | ₹10,300 | ₹10,000 – ₹10,500 | 24 अक्टूबर 2026 |
| Pumpkin · Pumpkin · Local | ₹1,250 | ₹1,250 – ₹1,250 | 24 अक्टूबर 2026 |
| Lime · Lime · Local | ₹1,750 | ₹1,750 – ₹1,750 | 24 अक्टूबर 2026 |
| Tomato · Deshi · Local | ₹3,600 | ₹3,250 – ₹4,250 | 24 अक्टूबर 2026 |
| Yam(Ratalu) · Yam (Ratalu) · Local | ₹6,700 | ₹6,500 – ₹7,500 | 24 अक्टूबर 2026 |
| Mint(Pudina) · Mint(Pudina) · Local | ₹5,100 | ₹4,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Onion · Bellary · Local | ₹6,500 | ₹6,250 – ₹6,750 | 24 अक्टूबर 2026 |
| Green Avare(W) · Green Avare (W) · Local | ₹6,500 | ₹6,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Snakeguard · Snakeguard · Local | ₹3,200 | ₹2,750 – ₹3,500 | 24 अक्टूबर 2026 |
| Lemon · Lemon · Local | ₹19,600 | ₹19,000 – ₹21,000 | 24 अक्टूबर 2026 |
| Tender Coconut · Tender Coconut · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Groundnut · Big (With Shell) · Local | ₹6,300 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Thondekai · Thondekai · Local | ₹5,500 | ₹5,500 – ₹5,500 | 24 अक्टूबर 2026 |
| Tamarind Fruit · Tamarind Fruit · Local | ₹6,500 | ₹6,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Tapioca · Tapioca · Local | ₹2,740 | ₹2,700 – ₹2,750 | 24 अक्टूबर 2026 |
| Pomegranate · Pomogranate · Local | ₹18,800 | ₹17,500 – ₹19,500 | 24 अक्टूबर 2026 |
| Mushroom · Mushroom · Local | ₹24,500 | ₹24,500 – ₹24,500 | 24 अक्टूबर 2026 |
| Amla(Nelli Kai) · Amla · Local | ₹8,625 | ₹8,500 – ₹8,750 | 24 अक्टूबर 2026 |
| Mousambi(Sweet Lime) · Mousambi · Local | ₹6,300 | ₹5,500 – ₹6,500 | 24 अक्टूबर 2026 |
| Knool Khol · Knool Khol · Local | ₹3,500 | ₹3,500 – ₹3,500 | 18 अक्टूबर 2026 |
| Green Peas · Green Peas · Local | ₹9,286 | ₹6,500 – ₹15,500 | 26 सितंबर 2026 |
ऐतिहासिक भाव · 10 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Mashrooms · Mashrooms · Local | ₹24,450 | ₹22,500 – ₹25,000 | 24 सितंबर 2026 |
| Jack Fruit(Ripe) · Jack Fruit · Local | ₹2,089 | ₹1,500 – ₹3,750 | 12 सितंबर 2026 |
| Mango · Safeda · Local | ₹7,846 | ₹3,500 – ₹17,500 | 4 सितंबर 2026 |
| Jamun(Narale Hannu) · Jamun · Local | ₹16,129 | ₹15,000 – ₹19,000 | 2 सितंबर 2026 |
| Water Melon · Water Melon · Local | ₹1,285 | ₹1,250 – ₹1,750 | 28 अगस्त 2026 |
| Pineapple · Pine Apple · Local | ₹3,635 | ₹3,500 – ₹4,500 | 25 अगस्त 2026 |
| Sweet Potato · Hosur Red · Local | ₹4,325 | ₹2,500 – ₹4,750 | 11 जुलाई 2026 |
| Cucumbar(Kheera) · Cucumbar · Local | ₹4,240 | ₹3,500 – ₹4,750 | 21 जून 2026 |
| Paddy(Common) · Local | ₹1,900 | ₹1,900 – ₹1,900 | 19 मई 2026 |
| Chikoos(Sapota) · Sapota · Local | ₹5,500 | ₹5,500 – ₹5,500 | 8 मार्च 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Pudukkottai ज़िले की दूसरी मंडियाँ
- Gandarvakottai मंडी भावधनिया पत्ती, लौकी, ग्वारफली
- Viralimalai मंडी भावधनिया पत्ती, लौकी, नारियल
- Karambakkudi मंडी भावलौकी, नारियल, कच्चा केला
- Aranthangi मंडी भावनारियल, लौकी, कच्चा केला
- Ponnamaravathi मंडी भावग्वारफली, धनिया पत्ती, लौकी
- Alangudi मंडी भावनारियल, कच्चा केला, लौकी
- Avudaiyarkovil मंडी भावधान
- Alangudi RM मंडी भावधान