मंडी के सभी दर्ज भाव
Thanjavur, तमिल नाडुPapanasam मंडी भाव
24 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
24 फसलेंPapanasam मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Coconut · Coconut · Local | ₹6,000 | ₹6,000 – ₹6,000 | 24 अक्टूबर 2026 |
| Ashgourd · Gouard · Local | ₹2,400 | ₹2,400 – ₹2,400 | 24 अक्टूबर 2026 |
| Banana - Green · Banana - Green · Local | ₹4,800 | ₹4,800 – ₹4,800 | 24 अक्टूबर 2026 |
| Banana · Besrai · Local | ₹5,000 | ₹5,000 – ₹5,000 | 24 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · Local | ₹4,500 | ₹4,200 – ₹4,800 | 24 अक्टूबर 2026 |
| Bottle gourd · Bottle Gourd · Local | ₹2,400 | ₹2,400 – ₹2,400 | 24 अक्टूबर 2026 |
| Brinjal · Round · Local | ₹5,100 | ₹4,800 – ₹5,400 | 24 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Local | ₹6,600 | ₹6,600 – ₹6,600 | 24 अक्टूबर 2026 |
| Cluster beans · Cluster Beans · Local | ₹4,800 | ₹4,800 – ₹4,800 | 24 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Local | ₹16,200 | ₹15,600 – ₹16,800 | 24 अक्टूबर 2026 |
| Pumpkin · Pumpkin · Local | ₹2,400 | ₹2,400 – ₹2,400 | 24 अक्टूबर 2026 |
| Onion Green · Onion Green · Local | ₹10,800 | ₹10,200 – ₹11,400 | 24 अक्टूबर 2026 |
| Tomato · Deshi · Local | ₹3,950 | ₹3,700 – ₹4,200 | 24 अक्टूबर 2026 |
| Potato · Red Nanital · Local | ₹3,300 | ₹3,300 – ₹3,300 | 24 अक्टूबर 2026 |
| Raddish · Raddish · Local | ₹5,475 | ₹5,400 – ₹5,550 | 24 अक्टूबर 2026 |
| Ridgeguard(Tori) · Ridgeguard(Tori) · Local | ₹7,200 | ₹7,200 – ₹7,200 | 24 अक्टूबर 2026 |
| Onion · Bellary · Local | ₹6,000 | ₹5,400 – ₹6,600 | 24 अक्टूबर 2026 |
| Snakeguard · Snakeguard · Local | ₹4,200 | ₹4,200 – ₹4,200 | 24 अक्टूबर 2026 |
| Amaranthus · Amaranthus · Local | ₹2,000 | ₹2,000 – ₹2,000 | 24 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Local | ₹6,600 | ₹6,600 – ₹6,600 | 24 अक्टूबर 2026 |
| Coriander(Leaves) · I Sort · Local | ₹7,200 | ₹7,200 – ₹7,200 | 24 अक्टूबर 2026 |
| Green Avare(W) · Green Avare (W) · Local | ₹10,550 | ₹10,300 – ₹10,800 | 24 अक्टूबर 2026 |
| Drumstick · Drumstick · Local | ₹9,600 | ₹9,600 – ₹9,600 | 24 अक्टूबर 2026 |
| Mint(Pudina) · Mint(Pudina) · Local | ₹6,000 | ₹6,000 – ₹6,000 | 24 अक्टूबर 2026 |
ऐतिहासिक भाव · 28 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Carrot · Pusakesar · Local | ₹6,342 | ₹3,000 – ₹10,200 | 13 सितंबर 2026 |
| Beans · Beans (Whole) · Local | ₹7,149 | ₹3,900 – ₹16,000 | 13 सितंबर 2026 |
| Cabbage · Cabbage · Local | ₹3,323 | ₹2,400 – ₹5,400 | 13 सितंबर 2026 |
| Beetroot · Beetroot · Local | ₹4,404 | ₹2,400 – ₹6,000 | 13 सितंबर 2026 |
| Chow Chow · Chow Chow · Local | ₹3,640 | ₹2,250 – ₹4,800 | 13 सितंबर 2026 |
| Cauliflower · Ranchi · Local | ₹4,748 | ₹3,600 – ₹6,000 | 13 सितंबर 2026 |
| Apple · American · Local | ₹26,000 | ₹26,000 – ₹26,000 | 13 सितंबर 2026 |
| Betal Leaves · Mysore · Local | ₹17,000 | ₹17,000 – ₹17,000 | 13 सितंबर 2026 |
| Capsicum · Capsicum · Local | ₹7,000 | ₹7,000 – ₹7,000 | 13 सितंबर 2026 |
| Colacasia · Colacasia · Local | ₹5,400 | ₹5,400 – ₹5,400 | 13 सितंबर 2026 |
| Elephant Yam(Suran)/Amorphophallus · Elephant Yam (Suran) · Local | ₹4,600 | ₹4,600 – ₹4,600 | 13 सितंबर 2026 |
| Garlic · Garlic · Local | ₹24,000 | ₹24,000 – ₹24,000 | 13 सितंबर 2026 |
| Papaya · Papaya · Local | ₹6,000 | ₹6,000 – ₹6,000 | 13 सितंबर 2026 |
| Knool Khol · Knool Khol · Local | ₹4,000 | ₹4,000 – ₹4,000 | 13 सितंबर 2026 |
| Lemon · Lemon · Local | ₹18,000 | ₹18,000 – ₹18,000 | 13 सितंबर 2026 |
| Sweet Potato · Hosur Red · Local | ₹6,000 | ₹6,000 – ₹6,000 | 13 सितंबर 2026 |
| Yam(Ratalu) · Yam (Ratalu) · Local | ₹9,000 | ₹9,000 – ₹9,000 | 13 सितंबर 2026 |
| Mousambi(Sweet Lime) · Mousambi · Local | ₹5,000 | ₹5,000 – ₹5,000 | 13 सितंबर 2026 |
| Thondekai · Thondekai · Local | ₹4,000 | ₹4,000 – ₹4,000 | 13 सितंबर 2026 |
| Orange · Darjeeling · Local | ₹16,000 | ₹16,000 – ₹16,000 | 13 सितंबर 2026 |
| Guava · Guava Allahabad · Local | ₹10,000 | ₹10,000 – ₹10,000 | 13 सितंबर 2026 |
| Pomegranate · Pomogranate · Local | ₹24,000 | ₹24,000 – ₹24,000 | 13 सितंबर 2026 |
| Mashrooms · Mashrooms · Local | ₹25,000 | ₹25,000 – ₹25,000 | 13 सितंबर 2026 |
| Indian Beans(Seam) · Indian Beans (Seam) · Local | ₹7,000 | ₹7,000 – ₹7,000 | 13 सितंबर 2026 |
| Grapes · Annabesahai · Local | ₹12,000 | ₹12,000 – ₹12,000 | 13 सितंबर 2026 |
| Mushroom · Mushroom · Local | ₹25,000 | ₹25,000 – ₹25,000 | 13 सितंबर 2026 |
| Mango(Raw-Ripe) · Mango - Raw-Ripe · Local | ₹5,278 | ₹1,800 – ₹12,600 | 4 सितंबर 2026 |
| Mango · Safeda · Local | ₹5,000 | ₹5,000 – ₹5,000 | 23 जुलाई 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Thanjavur ज़िले की दूसरी मंडियाँ
- Thanjavur मंडी भावधनिया पत्ती, ताज़ी अदरक, लौकी
- Kumbakonam मंडी भावधनिया पत्ती, लौकी, नारियल
- Pattukottai मंडी भावलौकी, ताज़ी अदरक, धनिया पत्ती
- Peravurani मंडी भावकच्चा केला, ग्वारफली, लौकी
- Tirukattupalli मंडी भावकच्चा केला, भिंडी, केला
- Budalur मंडी भावधान
- Budalur RM मंडी भावधान
- Papanadu मंडी भावधान