मंडी के सभी दर्ज भाव
मध्य प्रदेशIndore मंडी भाव
62 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
62 फसलेंIndore मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Garlic · Garlic · FAQ | ₹3,750 | ₹3,500 – ₹4,000 | 24 अक्टूबर 2026 |
| Onion · Onion · FAQ | ₹3,669 | ₹3,418 – ₹3,939 | 24 अक्टूबर 2026 |
| Bengal Gram(Gram)(Whole) · Gram · FAQ | ₹7,595 | ₹7,390 – ₹7,805 | 24 अक्टूबर 2026 |
| Wheat · Wheat · FAQ | ₹2,886 | ₹2,511 – ₹3,200 | 24 अक्टूबर 2026 |
| Black Gram(Urd Beans)(Whole) · Urda/Urd · FAQ | ₹8,900 | ₹8,900 – ₹8,900 | 24 अक्टूबर 2026 |
| Soyabean · Soyabeen · FAQ | ₹6,062 | ₹3,810 – ₹7,100 | 24 अक्टूबर 2026 |
| Bottle gourd · Bottle Gourd · Local | ₹3,000 | ₹3,000 – ₹3,000 | 24 अक्टूबर 2026 |
| Chili Red · Red · FAQ | ₹14,698 | ₹9,500 – ₹19,200 | 24 अक्टूबर 2026 |
| Banana · Local | ₹1,100 | ₹1,000 – ₹1,200 | 24 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · Local | ₹2,500 | ₹2,500 – ₹2,500 | 24 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Local | ₹2,500 | ₹2,500 – ₹2,500 | 24 अक्टूबर 2026 |
| Apple · Apple · Local | ₹8,000 | ₹7,000 – ₹9,000 | 24 अक्टूबर 2026 |
| Cauliflower · Cauliflower · Local | ₹600 | ₹600 – ₹600 | 24 अक्टूबर 2026 |
| Kabuli Chana(Chickpeas-White) · Dollar Gram · FAQ | ₹9,641 | ₹7,365 – ₹11,005 | 24 अक्टूबर 2026 |
| Cabbage · Cabbage · Local | ₹600 | ₹600 – ₹600 | 24 अक्टूबर 2026 |
| Cucumbar(Kheera) · Cucumbar · Local | ₹800 | ₹800 – ₹800 | 24 अक्टूबर 2026 |
| Papaya · Papaya · Local | ₹2,750 | ₹2,500 – ₹3,000 | 24 अक्टूबर 2026 |
| Pineapple · Pine Apple · Local | ₹3,250 | ₹3,000 – ₹3,500 | 24 अक्टूबर 2026 |
| Tomato · Tomato · Local | ₹900 | ₹800 – ₹1,000 | 24 अक्टूबर 2026 |
| Pumpkin · Pumpkin · Local | ₹600 | ₹600 – ₹600 | 24 अक्टूबर 2026 |
| Coriander(Leaves) · Coriander · Local | ₹1,800 | ₹1,800 – ₹1,800 | 24 अक्टूबर 2026 |
| Capsicum · Capsicum · Local | ₹2,500 | ₹2,500 – ₹2,500 | 24 अक्टूबर 2026 |
| Pomegranate · Pomogranate · Local | ₹8,500 | ₹8,000 – ₹9,000 | 24 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Local | ₹3,750 | ₹3,500 – ₹4,000 | 24 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Local | ₹7,000 | ₹7,000 – ₹7,000 | 24 अक्टूबर 2026 |
| Brinjal · Brinjal · Local | ₹550 | ₹500 – ₹600 | 24 अक्टूबर 2026 |
| Mousambi(Sweet Lime) · Mousambi · Local | ₹2,500 | ₹2,500 – ₹2,500 | 24 अक्टूबर 2026 |
| Chikoos(Sapota) · Sapota · Local | ₹3,500 | ₹3,500 – ₹3,500 | 24 अक्टूबर 2026 |
| Spinach · Spinach · Local | ₹650 | ₹500 – ₹800 | 24 अक्टूबर 2026 |
| Round gourd · Round gourd · Local | ₹550 | ₹500 – ₹600 | 24 अक्टूबर 2026 |
| Methi(Leaves) · Methi · Local | ₹2,750 | ₹2,500 – ₹3,000 | 24 अक्टूबर 2026 |
| Maize · Local · FAQ | ₹2,489 | ₹2,450 – ₹2,516 | 24 अक्टूबर 2026 |
| Green Peas · Pea · FAQ | ₹4,368 | ₹3,885 – ₹4,850 | 24 अक्टूबर 2026 |
| French Beans(Frasbean) · French Beans (Frasbean) · FAQ | ₹11,000 | ₹11,000 – ₹11,000 | 24 अक्टूबर 2026 |
| Water Melon · Water Melon · Local | ₹700 | ₹600 – ₹800 | 24 अक्टूबर 2026 |
| Orange · Orange · Local | ₹3,000 | ₹3,000 – ₹3,000 | 24 अक्टूबर 2026 |
| Arhar(Tur/Red Gram)(Whole) · Arhar Dal(Tur) · FAQ | ₹8,350 | ₹8,350 – ₹8,350 | 21 अक्टूबर 2026 |
| Potato · Local · Local | ₹700 | ₹700 – ₹700 | 17 अक्टूबर 2026 |
| Drumstick · Drumstick · Local | ₹2,509 | ₹1,600 – ₹4,500 | 16 अक्टूबर 2026 |
| Green Gram(Moong)(Whole) · Green (Whole) · FAQ | ₹7,681 | ₹5,500 – ₹11,800 | 16 अक्टूबर 2026 |
| Carrot · Carrot · Local | ₹772 | ₹500 – ₹1,800 | 15 अक्टूबर 2026 |
| Sesamum(Sesame,Gingelly,Til) · Sesame · FAQ | ₹9,368 | ₹5,625 – ₹14,000 | 15 अक्टूबर 2026 |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) · FAQ | ₹20,602 | ₹14,700 – ₹24,820 | 15 अक्टूबर 2026 |
| Gur(Jaggery) · Jaggery · FAQ | ₹6,161 | ₹4,509 – ₹11,000 | 15 अक्टूबर 2026 |
| Mustard · Mustard · FAQ | ₹7,065 | ₹4,500 – ₹10,096 | 14 अक्टूबर 2026 |
| Lemon · Lemon · Local | ₹1,805 | ₹1,200 – ₹3,500 | 14 अक्टूबर 2026 |
| Ginger(Dry) · Dry · FAQ | ₹7,223 | ₹3,800 – ₹12,800 | 14 अक्टूबर 2026 |
| Jowar(Sorghum) · Jowar (Yellow) · FAQ | ₹2,550 | ₹2,131 – ₹3,150 | 14 अक्टूबर 2026 |
| Groundnut · Groundnut seed · FAQ | ₹9,324 | ₹8,350 – ₹13,179 | 13 अक्टूबर 2026 |
| Methi Seeds · Methiseeds · FAQ | ₹4,541 | ₹3,540 – ₹6,395 | 13 अक्टूबर 2026 |
| Karbuja(Musk Melon) · Karbhuja · Local | ₹1,851 | ₹800 – ₹2,500 | 12 अक्टूबर 2026 |
| Tobacco · Tobacco · FAQ | ₹2,415 | ₹1,608 – ₹2,807 | 12 अक्टूबर 2026 |
| Turmeric · Turmeric · FAQ | ₹18,965 | ₹14,220 – ₹27,238 | 10 अक्टूबर 2026 |
| Guava · Guava · Local | ₹6,400 | ₹6,000 – ₹7,000 | 10 अक्टूबर 2026 |
| Tender Coconut · Local | ₹3,500 | ₹2,500 – ₹4,000 | 10 अक्टूबर 2026 |
| Rajgir · Rajgira · FAQ | ₹9,900 | ₹9,900 – ₹9,900 | 10 अक्टूबर 2026 |
| Lentil(Masur)(Whole) · Masur Dal · FAQ | ₹5,568 | ₹4,492 – ₹7,000 | 9 अक्टूबर 2026 |
| gulli · Gulli · FAQ | ₹5,077 | ₹4,405 – ₹5,570 | 6 अक्टूबर 2026 |
| karanja seeds · Karanja Seeds · FAQ | ₹4,029 | ₹3,005 – ₹4,800 | 6 अक्टूबर 2026 |
| Raddish · Local | ₹565 | ₹400 – ₹800 | 5 अक्टूबर 2026 |
| Cowpea(Lobia/Karamani) · Lobia or Moth · FAQ | ₹6,015 | ₹2,300 – ₹8,650 | 30 सितंबर 2026 |
| Soanf · Soanf · FAQ | ₹12,450 | ₹12,000 – ₹12,848 | 29 सितंबर 2026 |
ऐतिहासिक भाव · 12 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Colacasia · Arabi · FAQ | ₹1,025 | ₹750 – ₹1,400 | 10 सितंबर 2026 |
| mango powder · Amchur · FAQ | ₹6,311 | ₹4,530 – ₹12,010 | 5 सितंबर 2026 |
| Sponge gourd · Sponge gourd · Local | ₹2,050 | ₹1,600 – ₹2,500 | 29 अगस्त 2026 |
| Linseed · Flaxseed · FAQ | ₹9,490 | ₹9,490 – ₹9,490 | 22 अगस्त 2026 |
| Mango · Local | ₹5,341 | ₹3,500 – ₹9,000 | 12 अगस्त 2026 |
| Bajra(Pearl Millet/Cumbu) · Millet · FAQ | ₹2,270 | ₹1,500 – ₹2,875 | 5 अगस्त 2026 |
| Tamarind Fruit · Tamarind · FAQ | ₹13,500 | ₹9,000 – ₹18,000 | 3 अगस्त 2026 |
| Grapes · Green · Local | ₹5,083 | ₹4,000 – ₹6,000 | 4 जुलाई 2026 |
| Water chestnut · Water chestnut · FAQ | ₹7,000 | ₹7,000 – ₹7,000 | 4 जुलाई 2026 |
| Ajwan · Ajwan · FAQ | ₹11,500 | ₹11,500 – ₹11,500 | 30 जून 2026 |
| Pea Pod/Pea Cod/हरी मटर · Local | ₹3,000 | ₹3,000 – ₹3,000 | 9 अप्रैल 2026 |
| Barley(Jau) · Barley · FAQ | ₹2,290 | ₹2,290 – ₹2,290 | 31 जनवरी 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Indore ज़िले की दूसरी मंडियाँ
- Sanwer मंडी भावगेहूँ, सोयाबीन, भिंडी
- Mhow (Ambedkar Nagar) मंडी भावसोयाबीन, गेहूँ, काबुली चना
- Gautampura मंडी भावगेहूँ, प्याज, लहसुन
- Mhow मंडी भावसोयाबीन, काबुली चना, गेहूँ