मंडी के सभी दर्ज भाव
मध्य प्रदेशChhindwara मंडी भाव
32 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 24 अक्टूबर 2026
फसलवार भाव
32 फसलेंChhindwara मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Paddy(Common) · Dhan · FAQ | ₹2,200 | ₹2,200 – ₹2,200 | 24 अक्टूबर 2026 |
| Maize · Local · FAQ | ₹2,378 | ₹2,300 – ₹2,455 | 21 अक्टूबर 2026 |
| Mustard · Mustard · FAQ | ₹6,000 | ₹6,000 – ₹6,000 | 18 अक्टूबर 2026 |
| Wheat · Wheat · FAQ | ₹2,610 | ₹2,300 – ₹2,831 | 16 अक्टूबर 2026 |
| Bengal Gram(Gram)(Whole) · Gram · FAQ | ₹5,616 | ₹3,700 – ₹7,650 | 16 अक्टूबर 2026 |
| Arhar(Tur/Red Gram)(Whole) · Arhar Dal(Tur) · FAQ | ₹7,471 | ₹4,501 – ₹10,000 | 16 अक्टूबर 2026 |
| Soyabean · Soyabeen · FAQ | ₹6,371 | ₹5,275 – ₹7,251 | 16 अक्टूबर 2026 |
| Black Gram(Urd Beans)(Whole) · Urda/Urd · FAQ | ₹7,877 | ₹4,100 – ₹9,213 | 16 अक्टूबर 2026 |
| Green Gram(Moong)(Whole) · Green (Whole) · FAQ | ₹6,897 | ₹5,501 – ₹8,403 | 16 अक्टूबर 2026 |
| Rajgir · Rajgira · FAQ | ₹5,867 | ₹5,500 – ₹6,300 | 16 अक्टूबर 2026 |
| Lentil(Masur)(Whole) · Masur Dal · FAQ | ₹5,297 | ₹4,711 – ₹5,799 | 15 अक्टूबर 2026 |
| Cabbage · Cabbage · Local | ₹363 | ₹300 – ₹500 | 14 अक्टूबर 2026 |
| Potato · Desi · Local | ₹1,014 | ₹800 – ₹1,300 | 14 अक्टूबर 2026 |
| Brinjal · Arkasheela Mattigulla · Local | ₹833 | ₹600 – ₹1,200 | 14 अक्टूबर 2026 |
| Cauliflower · Cauliflower · Local | ₹588 | ₹500 – ₹800 | 14 अक्टूबर 2026 |
| Tomato · Deshi · Local | ₹862 | ₹600 – ₹1,200 | 14 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Bhindi · Local | ₹1,696 | ₹1,200 – ₹1,800 | 14 अक्टूबर 2026 |
| Bottle gourd · Bottle Gourd · Local | ₹1,004 | ₹800 – ₹1,200 | 14 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Local | ₹2,541 | ₹2,000 – ₹3,000 | 14 अक्टूबर 2026 |
| Capsicum · Capsicum · Local | ₹1,826 | ₹1,600 – ₹2,000 | 14 अक्टूबर 2026 |
| Drumstick · Drumstick · Local | ₹1,286 | ₹700 – ₹1,800 | 14 अक्टूबर 2026 |
| Spinach · Organic · Local | ₹936 | ₹700 – ₹1,200 | 14 अक्टूबर 2026 |
| Coriander(Leaves) · Coriander · Local | ₹762 | ₹500 – ₹1,000 | 14 अक्टूबर 2026 |
| Cucumbar(Kheera) · Cucumbar · Local | ₹742 | ₹500 – ₹1,000 | 14 अक्टूबर 2026 |
| Onion · Red · Local | ₹2,800 | ₹1,200 – ₹4,200 | 14 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Local | ₹1,862 | ₹1,600 – ₹2,100 | 14 अक्टूबर 2026 |
| Sponge gourd · Sponge gourd · Local | ₹1,446 | ₹1,150 – ₹1,600 | 14 अक्टूबर 2026 |
| Sweet Potato · Sweet Potato · FAQ | ₹1,233 | ₹1,200 – ₹1,300 | 14 अक्टूबर 2026 |
| Green Peas · Pea · FAQ | ₹3,801 | ₹3,200 – ₹4,500 | 13 अक्टूबर 2026 |
| Garlic · Desi · Local | ₹11,300 | ₹7,500 – ₹15,000 | 7 अक्टूबर 2026 |
| Niger Seed(Ramtil) · Ramatilli · FAQ | ₹12,000 | ₹12,000 – ₹12,000 | 5 अक्टूबर 2026 |
| Amla(Nelli Kai) · Amla · FAQ | ₹12,000 | ₹12,000 – ₹12,000 | 3 अक्टूबर 2026 |
ऐतिहासिक भाव · 12 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Tamarind Fruit · Tamarind · FAQ | ₹6,500 | ₹5,000 – ₹8,000 | 24 सितंबर 2026 |
| Ginger(Green) · Green Ginger · Local | ₹6,000 | ₹5,000 – ₹7,000 | 22 सितंबर 2026 |
| buttery · Buttery · FAQ | ₹4,000 | ₹4,000 – ₹4,000 | 21 सितंबर 2026 |
| Gur(Jaggery) · Jaggery · Non-FAQ | ₹4,610 | ₹4,200 – ₹5,020 | 9 सितंबर 2026 |
| Safflower · Kusum(Safflower) · FAQ | ₹3,300 | ₹3,300 – ₹3,300 | 5 सितंबर 2026 |
| gulli · Gulli · FAQ | ₹5,346 | ₹5,100 – ₹5,730 | 3 सितंबर 2026 |
| Carrot · Carrot · Local | ₹907 | ₹700 – ₹1,200 | 2 सितंबर 2026 |
| Pumpkin · Pumpkin · Local | ₹340 | ₹300 – ₹400 | 25 अगस्त 2026 |
| karanja seeds · Karanja Seeds · FAQ | ₹4,962 | ₹4,500 – ₹5,125 | 14 अगस्त 2026 |
| Beetroot · Beetroot · Local | ₹1,000 | ₹1,000 – ₹1,000 | 13 अगस्त 2026 |
| mango powder · Amchur · FAQ | ₹6,350 | ₹5,200 – ₹7,500 | 5 अगस्त 2026 |
| Pupadia · FAQ | ₹2,500 | ₹2,500 – ₹2,500 | 9 मई 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Chhindwara ज़िले की दूसरी मंडियाँ
- Chindwara मंडी भावलौकी, भिंडी, खीरा
- Chaurai मंडी भावमक्का, गेहूँ, साबुत चना
- Amarwda मंडी भावमक्का, गेहूँ, साबुत चना
- Pandhurna मंडी भावकपास, सोयाबीन, गेहूँ
- Saunsar मंडी भावसाबुत अरहर, मक्का, गेहूँ
- Sounsar मंडी भावकपास, साबुत अरहर
- Sausar मंडी भावसाबुत अरहर, मक्का, गेहूँ