मंडी के सभी दर्ज भाव
Bengaluru Rural, कर्नाटकDoddaballapur मंडी भाव
44 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 17 अक्टूबर 2026
फसलवार भाव
44 फसलेंDoddaballapur मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Potato · Local · Medium | ₹2,000 | ₹2,000 – ₹2,000 | 17 अक्टूबर 2026 |
| Tomato · Tomato · Medium | ₹1,600 | ₹1,600 – ₹1,600 | 17 अक्टूबर 2026 |
| Onion · Onion · Medium | ₹4,500 | ₹4,500 – ₹4,500 | 17 अक्टूबर 2026 |
| Brinjal · Brinjal · Medium | ₹1,500 | ₹1,500 – ₹1,500 | 17 अक्टूबर 2026 |
| Carrot · Medium | ₹2,700 | ₹2,700 – ₹2,700 | 17 अक्टूबर 2026 |
| Cauliflower · Cauliflower · Medium | ₹1,700 | ₹1,700 – ₹1,700 | 17 अक्टूबर 2026 |
| Bitter gourd · Bitter Gourd · Medium | ₹3,200 | ₹3,200 – ₹3,200 | 17 अक्टूबर 2026 |
| Knool Khol · Knool Khol · Medium | ₹3,000 | ₹3,000 – ₹3,000 | 17 अक्टूबर 2026 |
| Cucumbar(Kheera) · Cucumbar · Medium | ₹2,200 | ₹2,200 – ₹2,200 | 17 अक्टूबर 2026 |
| Green Chilli · Green Chilly · Medium | ₹3,500 | ₹3,500 – ₹3,500 | 17 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Medium | ₹6,500 | ₹6,500 – ₹6,500 | 17 अक्टूबर 2026 |
| Banana - Green · Banana - Green · Medium | ₹8,000 | ₹8,000 – ₹8,000 | 17 अक्टूबर 2026 |
| Beans · Beans (Whole) · Medium | ₹5,500 | ₹5,500 – ₹5,500 | 17 अक्टूबर 2026 |
| Bhindi(Ladies Finger) · Ladies Finger · Medium | ₹2,200 | ₹2,200 – ₹2,200 | 17 अक्टूबर 2026 |
| Beetroot · Beetroot · Medium | ₹2,300 | ₹2,300 – ₹2,300 | 17 अक्टूबर 2026 |
| Capsicum · Capsicum · Medium | ₹2,500 | ₹2,500 – ₹2,500 | 17 अक्टूबर 2026 |
| Maize · Local · FAQ | ₹2,450 | ₹2,450 – ₹2,450 | 17 अक्टूबर 2026 |
| Coconut · Small · Medium | ₹22,500 | ₹22,500 – ₹22,500 | 17 अक्टूबर 2026 |
| Cabbage · Cabbage · Medium | ₹1,000 | ₹1,000 – ₹1,000 | 17 अक्टूबर 2026 |
| Bottle gourd · Bottle Gourd · Medium | ₹1,300 | ₹1,300 – ₹1,300 | 17 अक्टूबर 2026 |
| Ashgourd · Ashgourd · Medium | ₹1,500 | ₹1,500 – ₹1,500 | 17 अक्टूबर 2026 |
| Seemebadanekai · Medium | ₹2,000 | ₹2,000 – ₹2,000 | 17 अक्टूबर 2026 |
| Flowers-Others · Medium | ₹22,000 | ₹22,000 – ₹22,000 | 17 अक्टूबर 2026 |
| Rice · Broken Rice · Medium | ₹3,207 | ₹1,500 – ₹7,864 | 16 अक्टूबर 2026 |
| Ridgeguard(Tori) · Ridgeguard(Tori) · Medium | ₹2,256 | ₹1,700 – ₹2,700 | 16 अक्टूबर 2026 |
| Black Gram Dal(Urd Dal) · Black Gram Dal · Medium | ₹12,105 | ₹9,500 – ₹15,800 | 16 अक्टूबर 2026 |
| Arhar Dal(Tur Dal) · Arhar Dal(Tur) · Medium | ₹12,221 | ₹10,860 – ₹14,680 | 16 अक्टूबर 2026 |
| Raddish · Raddish · Medium | ₹2,125 | ₹1,700 – ₹2,800 | 16 अक्टूबर 2026 |
| Black pepper · Medium | ₹65,057 | ₹59,551 – ₹75,000 | 16 अक्टूबर 2026 |
| Snakeguard · Snakeguard · Medium | ₹1,728 | ₹1,700 – ₹1,800 | 16 अक्टूबर 2026 |
| Arecanut(Betelnut/Supari) · Pudi · Medium | ₹40,540 | ₹25,500 – ₹54,000 | 16 अक्टूबर 2026 |
| Corriander seed · Coriander Seed · Local | ₹29,340 | ₹27,000 – ₹33,000 | 16 अक्टूबर 2026 |
| Garlic · Medium | ₹14,692 | ₹13,000 – ₹16,000 | 12 अक्टूबर 2026 |
| Bengal Gram(Gram)(Whole) · Average (Whole) · FAQ | ₹8,670 | ₹7,427 – ₹10,850 | 12 अक्टूबर 2026 |
| Paddy(Common) · 1001 · FAQ | ₹2,570 | ₹2,380 – ₹2,778 | 12 अक्टूबर 2026 |
| Thondekai · Thondekai · Medium | ₹2,642 | ₹2,300 – ₹3,250 | 12 अक्टूबर 2026 |
| Ragi(Finger Millet) · Local · FAQ | ₹3,176 | ₹3,000 – ₹3,400 | 8 अक्टूबर 2026 |
| Chapparada Avarekai · Medium | ₹3,638 | ₹3,500 – ₹4,500 | 7 अक्टूबर 2026 |
| Drumstick · Drumstick · Medium | ₹4,383 | ₹3,500 – ₹4,800 | 7 अक्टूबर 2026 |
| Bunch Beans · Bunch Beans · Medium | ₹3,113 | ₹2,700 – ₹3,300 | 7 अक्टूबर 2026 |
| Alsandikai · Medium | ₹4,300 | ₹4,200 – ₹4,500 | 7 अक्टूबर 2026 |
| Thogarikai · Medium | ₹4,775 | ₹4,500 – ₹5,500 | 7 अक्टूबर 2026 |
| Peas Wet · Peas Wet · Medium | ₹9,667 | ₹9,000 – ₹11,000 | 7 अक्टूबर 2026 |
| Arhar(Tur/Red Gram)(Whole) · Arhar (Whole) · FAQ | ₹7,150 | ₹7,150 – ₹7,150 | 28 सितंबर 2026 |
ऐतिहासिक भाव · 3 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Green Avare(W) · Green Avare (W) · Medium | ₹2,750 | ₹2,750 – ₹2,750 | 5 सितंबर 2026 |
| Cowpea(Lobia/Karamani) · Cowpea (Whole) · Medium | ₹11,340 | ₹11,340 – ₹11,340 | 31 जुलाई 2026 |
| Tamarind Seed · Tamarind Seed · Medium | ₹2,450 | ₹2,450 – ₹2,450 | 18 जून 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Bengaluru Rural ज़िले की दूसरी मंडियाँ
- Hoskote मंडी भावगाजर, सेब, चुकंदर