मंडी के सभी दर्ज भाव
कर्नाटकBengaluru मंडी भाव
38 फसलों के हाल के दर्ज रिकॉर्ड · अंतिम रिकॉर्ड 17 अक्टूबर 2026
फसलवार भाव
38 फसलेंBengaluru मंडी के फसलवार दर्ज भाव
भाव ₹ / क्विंटल में। हर पंक्ति की अपनी तारीख है; पुरानी तारीख वाले भाव को आज का भाव न मानें।
| फसल / किस्म | दर्ज भाव | न्यूनतम – अधिकतम | तारीख |
|---|---|---|---|
| Onion · Bangalore-Samall · Small | ₹3,225 | ₹1,500 – ₹4,200 | 17 अक्टूबर 2026 |
| Rice · Medium · Medium | ₹5,883 | ₹3,350 – ₹7,750 | 17 अक्टूबर 2026 |
| Potato · Potato · Medium | ₹1,750 | ₹1,700 – ₹1,800 | 17 अक्टूबर 2026 |
| Black Gram Dal(Urd Dal) · Black Gram Dal · Medium | ₹14,300 | ₹14,300 – ₹14,300 | 17 अक्टूबर 2026 |
| Alasande Gram · Alasande Gram · Medium | ₹10,000 | ₹10,000 – ₹10,000 | 17 अक्टूबर 2026 |
| Ginger(Green) · Green Ginger · Medium | ₹6,000 | ₹6,000 – ₹6,000 | 17 अक्टूबर 2026 |
| Green Gram Dal(Moong Dal) · Green Gram Dal · Medium | ₹10,400 | ₹10,400 – ₹10,400 | 17 अक्टूबर 2026 |
| Maize · Hybrid/Local · FAQ | ₹5,025 | ₹3,300 – ₹6,750 | 17 अक्टूबर 2026 |
| Coconut · Small · Medium | ₹25,000 | ₹25,000 – ₹25,000 | 17 अक्टूबर 2026 |
| Wheat · Local · FAQ | ₹4,350 | ₹4,350 – ₹4,350 | 17 अक्टूबर 2026 |
| Chennangi Dal · Medium | ₹8,100 | ₹8,100 – ₹8,100 | 17 अक्टूबर 2026 |
| Dry Chillies · Guntur · Medium | ₹33,000 | ₹33,000 – ₹33,000 | 17 अक्टूबर 2026 |
| Corriander seed · Coriander Seed · Medium | ₹21,000 | ₹21,000 – ₹21,000 | 17 अक्टूबर 2026 |
| Mustard · FAQ | ₹12,400 | ₹12,400 – ₹12,400 | 17 अक्टूबर 2026 |
| Arhar Dal(Tur Dal) · Arhar Dal(Tur) · Medium | ₹11,800 | ₹11,800 – ₹11,800 | 17 अक्टूबर 2026 |
| Bengal Gram Dal(Chana Dal) · Bengal Gram Dal · Medium | ₹8,800 | ₹8,800 – ₹8,800 | 17 अक्टूबर 2026 |
| Bengal Gram(Gram)(Whole) · Average (Whole) · FAQ | ₹8,000 | ₹8,000 – ₹8,000 | 17 अक्टूबर 2026 |
| Garlic · Garlic · Medium | ₹13,000 | ₹13,000 – ₹13,000 | 17 अक्टूबर 2026 |
| Gur(Jaggery) · Mudde · Medium | ₹6,600 | ₹6,600 – ₹6,600 | 17 अक्टूबर 2026 |
| Green Peas · Green Peas · Medium | ₹5,500 | ₹5,500 – ₹5,500 | 17 अक्टूबर 2026 |
| Ragi(Finger Millet) · Fine · FAQ | ₹5,500 | ₹5,500 – ₹5,500 | 17 अक्टूबर 2026 |
| Green Gram(Moong)(Whole) · Green (Whole) · FAQ | ₹10,500 | ₹10,500 – ₹10,500 | 17 अक्टूबर 2026 |
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) · FAQ | ₹11,900 | ₹11,900 – ₹11,900 | 17 अक्टूबर 2026 |
| Ground Nut Seed · Ground Nut Seed · Medium | ₹14,500 | ₹14,500 – ₹14,500 | 17 अक्टूबर 2026 |
| Bajra(Pearl Millet/Cumbu) · Hybrid · FAQ | ₹3,000 | ₹3,000 – ₹3,000 | 17 अक्टूबर 2026 |
| Tamarind Fruit · Tamarind Fruit · Medium | ₹13,500 | ₹13,500 – ₹13,500 | 17 अक्टूबर 2026 |
| Jowar(Sorghum) · Jowar ( White) · FAQ | ₹4,000 | ₹4,000 – ₹4,000 | 17 अक्टूबर 2026 |
| Avare (Whole) · Medium | ₹9,000 | ₹9,000 – ₹9,000 | 17 अक्टूबर 2026 |
| Groundnut · Big (With Shell) · FAQ | ₹5,000 | ₹5,000 – ₹5,000 | 17 अक्टूबर 2026 |
| Sesamum(Sesame,Gingelly,Til) · White · FAQ | ₹17,500 | ₹17,500 – ₹17,500 | 17 अक्टूबर 2026 |
| Dry Grapes · Dry Grapes · Medium | ₹59,500 | ₹59,500 – ₹59,500 | 17 अक्टूबर 2026 |
| Soyabean · Soyabeen · FAQ | ₹11,000 | ₹11,000 – ₹11,000 | 17 अक्टूबर 2026 |
| Kulthi(Horse Gram) · Horse gram (Whole) · Medium | ₹6,338 | ₹6,150 – ₹7,250 | 16 अक्टूबर 2026 |
| Methi Seeds · Methiseeds · Medium | ₹10,781 | ₹9,750 – ₹11,750 | 16 अक्टूबर 2026 |
| Foxtail Millet(Navane) · Medium | ₹4,325 | ₹4,250 – ₹4,500 | 16 अक्टूबर 2026 |
| Turmeric · Turmeric Stick · Medium | ₹21,269 | ₹20,000 – ₹22,500 | 13 अक्टूबर 2026 |
| Copra · Copra · FAQ | ₹33,227 | ₹28,500 – ₹36,000 | 13 अक्टूबर 2026 |
| Paddy(Common) · Paddy · FAQ | ₹2,650 | ₹2,650 – ₹2,650 | 13 अक्टूबर 2026 |
ऐतिहासिक भाव · 1 फसलें जिनका पिछले 30 दिन में रिकॉर्ड नहीं है
ये पुराने रिकॉर्ड हैं, आज के भाव नहीं।
| Black pepper · Medium | ₹74,156 | ₹74,000 – ₹74,250 | 29 अगस्त 2026 |
स्रोत: data.gov.in / agriportal के दर्ज रिकॉर्ड। किस्म, गुणवत्ता और आवक के अनुसार बिक्री का भाव अलग हो सकता है।
Bengaluru ज़िले की दूसरी मंडियाँ
- Binny Mill (FF&V) Bengaluru मंडी भावकेला, अंगूर, करेला
- Binny Mill, Bengaluru मंडी भावकेला, आम, कच्चा केला